<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:series="http://unfoldingneurons.com/"
		>
<channel>
	<title>Comments on: Earned Value Analysis: the conference</title>
	<atom:link href="http://www.pm4girls.elizabeth-harrin.com/2009/06/earned-value-analysis-the-conference/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pm4girls.elizabeth-harrin.com/2009/06/earned-value-analysis-the-conference/</link>
	<description>Project Management musings for one and all</description>
	<lastBuildDate>Thu, 02 Feb 2012 22:04:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Mark infanti</title>
		<link>http://www.pm4girls.elizabeth-harrin.com/2009/06/earned-value-analysis-the-conference/comment-page-1/#comment-237759</link>
		<dc:creator>Mark infanti</dc:creator>
		<pubDate>Fri, 10 Jul 2009 14:47:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.pm4girls.elizabeth-harrin.com/?p=884#comment-237759</guid>
		<description>Thanks for the comment.  If you have any interest in EVM in the UK, I will recommend that you contact Bone Consulting.  Lauren Bone is a very knowledgable lady about EVM on both sides of the pond.  lb@boneconsultingltd.com</description>
		<content:encoded><![CDATA[<p><span class='eg-image' style='float:right; margin-left:0px; width:40px' ><a rel='external nofollow' href='http://www.deltek.com'><img alt='' src='http://1.gravatar.com/avatar/39ff4f6802ace258d8c5740ce619bba7?s=40&amp;d=http%3A%2F%2Fwww.pm4girls.elizabeth-harrin.com%2Ffavicon.ico%3Fs%3D40&amp;r=G' class='avatar avatar-40 photo' height='40' width='40' /></a></span>Thanks for the comment.  If you have any interest in EVM in the UK, I will recommend that you contact Bone Consulting.  Lauren Bone is a very knowledgable lady about EVM on both sides of the pond.  <a href="mailto:lb@boneconsultingltd.com">lb@boneconsultingltd.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elizabeth</title>
		<link>http://www.pm4girls.elizabeth-harrin.com/2009/06/earned-value-analysis-the-conference/comment-page-1/#comment-236812</link>
		<dc:creator>Elizabeth</dc:creator>
		<pubDate>Wed, 08 Jul 2009 20:43:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.pm4girls.elizabeth-harrin.com/?p=884#comment-236812</guid>
		<description>Hello Mark, thanks for your comment.  Like you say, if it&#039;s useful, use it.  I don&#039;t think EVM has such a depth of embeddedness (if that&#039;s a word) in the UK as it does in the US although I have no direct experience of government projects.  The very fact there&#039;s a whole conference about it implies that there is a population of users in the UK, but it&#039;s certainly not such a hot topic over here.  Maybe if it was we wouldn&#039;t have Crossrail, the Jubliee line extension, the Dome, Wembley, the 2012 Olympics etc etc in the news so frequently for their less-than-stellar cost management!</description>
		<content:encoded><![CDATA[<p><span class='eg-image' style='float:right; margin-left:0px; width:40px' ><a rel='external nofollow' href='http://www.elizabeth-harrin.co.uk'><img alt='' src='http://1.gravatar.com/avatar/bfcb0f73e076a88913e043df29d9606f?s=40&amp;d=http%3A%2F%2Fwww.pm4girls.elizabeth-harrin.com%2Ffavicon.ico%3Fs%3D40&amp;r=G' class='avatar avatar-40 photo' height='40' width='40' /></a></span>Hello Mark, thanks for your comment.  Like you say, if it&#8217;s useful, use it.  I don&#8217;t think EVM has such a depth of embeddedness (if that&#8217;s a word) in the UK as it does in the US although I have no direct experience of government projects.  The very fact there&#8217;s a whole conference about it implies that there is a population of users in the UK, but it&#8217;s certainly not such a hot topic over here.  Maybe if it was we wouldn&#8217;t have Crossrail, the Jubliee line extension, the Dome, Wembley, the 2012 Olympics etc etc in the news so frequently for their less-than-stellar cost management!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Infanti</title>
		<link>http://www.pm4girls.elizabeth-harrin.com/2009/06/earned-value-analysis-the-conference/comment-page-1/#comment-236624</link>
		<dc:creator>Mark Infanti</dc:creator>
		<pubDate>Wed, 08 Jul 2009 15:44:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.pm4girls.elizabeth-harrin.com/?p=884#comment-236624</guid>
		<description>I think there are many misconceptions of EVM.  I have been an EVM practioner, consultant and for the past few years in the EVM software business.  

EVM is a series of practices that include work definition, planning (schedule and cost), work assignment, cost collection, discrete measurement of accomplishment and forecasting of cost and schedule at completion.

The reason for all of the detail in work definition is to make sure that the proper work can be assigned at the proper time to the responsible manager and to identify changes appropriately.  If your project is not big enough to require tracking this, then that part may seem overly burdensome.

If you have standard practices in place that provide complete work definition and you can easily tell the responsible manager who can answer the question &quot;why did that happen&quot;, again EVM may seem burdensome.

If, on the other hand, your projects are not finishing on time or budget and you did not have any visibility into that end, I suggest you investigate EVM.  EVM provides excellent visibility in to project progress against the baseline and forecast of completion cost and schedule information.

Like any other tool, it can be used well or poorly.  It will not stop a project from being late or overrun.  What it is designed to do is provide visibility soon enough, at a level of detail that allows root ccause analysis so that effective management decisions can be made in time to minimize negative impacts.

As to the size, here in the USA, the government requirements vary but generally any project of $20 million or larger will use EVM to manage and report to the cusotmer.  Some agencies apply the requirement to projects as small as $2 million.</description>
		<content:encoded><![CDATA[<p><span class='eg-image' style='float:right; margin-left:0px; width:40px' ><a rel='external nofollow' href='http://www.deltek.com'><img alt='' src='http://1.gravatar.com/avatar/39ff4f6802ace258d8c5740ce619bba7?s=40&amp;d=http%3A%2F%2Fwww.pm4girls.elizabeth-harrin.com%2Ffavicon.ico%3Fs%3D40&amp;r=G' class='avatar avatar-40 photo' height='40' width='40' /></a></span>I think there are many misconceptions of EVM.  I have been an EVM practioner, consultant and for the past few years in the EVM software business.  </p>
<p>EVM is a series of practices that include work definition, planning (schedule and cost), work assignment, cost collection, discrete measurement of accomplishment and forecasting of cost and schedule at completion.</p>
<p>The reason for all of the detail in work definition is to make sure that the proper work can be assigned at the proper time to the responsible manager and to identify changes appropriately.  If your project is not big enough to require tracking this, then that part may seem overly burdensome.</p>
<p>If you have standard practices in place that provide complete work definition and you can easily tell the responsible manager who can answer the question &#8220;why did that happen&#8221;, again EVM may seem burdensome.</p>
<p>If, on the other hand, your projects are not finishing on time or budget and you did not have any visibility into that end, I suggest you investigate EVM.  EVM provides excellent visibility in to project progress against the baseline and forecast of completion cost and schedule information.</p>
<p>Like any other tool, it can be used well or poorly.  It will not stop a project from being late or overrun.  What it is designed to do is provide visibility soon enough, at a level of detail that allows root ccause analysis so that effective management decisions can be made in time to minimize negative impacts.</p>
<p>As to the size, here in the USA, the government requirements vary but generally any project of $20 million or larger will use EVM to manage and report to the cusotmer.  Some agencies apply the requirement to projects as small as $2 million.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J. Holloway</title>
		<link>http://www.pm4girls.elizabeth-harrin.com/2009/06/earned-value-analysis-the-conference/comment-page-1/#comment-231132</link>
		<dc:creator>J. Holloway</dc:creator>
		<pubDate>Tue, 30 Jun 2009 11:08:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.pm4girls.elizabeth-harrin.com/?p=884#comment-231132</guid>
		<description>Earned Value is really big in the US of A where it is mandatory on most large defence and public projects.  Essentially doing Earned Value means that you take cost management seriously and measure and project the amount of value delivered not just the expenditure of time, effort and cash.  Maybe if we had it here (The UK) our Aircraft Carriers wouldn&#039;t be £1B over budget!!</description>
		<content:encoded><![CDATA[<p><span class='eg-image' style='float:right; margin-left:0px; width:40px' ><a rel='external nofollow' href='http://www.pinnaclemanagement.com/Pages/Earned_Value_Management'><img alt='' src='http://0.gravatar.com/avatar/a233bf3470a7ef21c09cf8db3d975f65?s=40&amp;d=http%3A%2F%2Fwww.pm4girls.elizabeth-harrin.com%2Ffavicon.ico%3Fs%3D40&amp;r=G' class='avatar avatar-40 photo' height='40' width='40' /></a></span>Earned Value is really big in the US of A where it is mandatory on most large defence and public projects.  Essentially doing Earned Value means that you take cost management seriously and measure and project the amount of value delivered not just the expenditure of time, effort and cash.  Maybe if we had it here (The UK) our Aircraft Carriers wouldn&#8217;t be £1B over budget!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Raj Menon</title>
		<link>http://www.pm4girls.elizabeth-harrin.com/2009/06/earned-value-analysis-the-conference/comment-page-1/#comment-220601</link>
		<dc:creator>Raj Menon</dc:creator>
		<pubDate>Tue, 02 Jun 2009 01:05:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.pm4girls.elizabeth-harrin.com/?p=884#comment-220601</guid>
		<description>Interesting... I am yet to get to your EVA episode, Cornelius. Cant wait to get to it now to see what all the fuss is about. :-) I guess I&#039;ll skip a few episodes and tell you all what a fresher&#039;s perspective is on EVA.</description>
		<content:encoded><![CDATA[<p><span class='eg-image' style='float:right; margin-left:0px; width:40px' ><a rel='external nofollow' href='http://www.lap31.com'><img alt='' src='http://0.gravatar.com/avatar/00d8085ed0b02e607f4a8137151660f2?s=40&amp;d=http%3A%2F%2Fwww.pm4girls.elizabeth-harrin.com%2Ffavicon.ico%3Fs%3D40&amp;r=G' class='avatar avatar-40 photo' height='40' width='40' /></a></span>Interesting&#8230; I am yet to get to your EVA episode, Cornelius. Cant wait to get to it now to see what all the fuss is about. <img src='http://www.pm4girls.elizabeth-harrin.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  I guess I&#8217;ll skip a few episodes and tell you all what a fresher&#8217;s perspective is on EVA.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

