<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:series="http://unfoldingneurons.com/"
		>
<channel>
	<title>Comments on: LiquidPlanner 2.0: Scheduling + ‘Twitter’</title>
	<atom:link href="http://www.pm4girls.elizabeth-harrin.com/2009/02/liquidplanner-20-scheduling-%e2%80%98twitter%e2%80%99/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pm4girls.elizabeth-harrin.com/2009/02/liquidplanner-20-scheduling-%e2%80%98twitter%e2%80%99/</link>
	<description>Project Management musings for one and all</description>
	<lastBuildDate>Thu, 02 Feb 2012 22:04:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Elizabeth</title>
		<link>http://www.pm4girls.elizabeth-harrin.com/2009/02/liquidplanner-20-scheduling-%e2%80%98twitter%e2%80%99/comment-page-1/#comment-200128</link>
		<dc:creator>Elizabeth</dc:creator>
		<pubDate>Wed, 25 Mar 2009 22:06:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.pm4girls.elizabeth-harrin.com/?p=670#comment-200128</guid>
		<description>I suppose it gives you everything in one place: Gantt and collaboration and therefore removes the need for the team to manage multiple tools.  If your team is working just fine as it is you need to weigh up the risk of introducing something new - it could make them more efficient in the long term (whether it&#039;s LP or some other new tool or method of working) but you&#039;ll definitely take a dip in the short term and long term you might not get those productivity benefits.  I don&#039;t think LP is aimed at teams that use Scrum - from my investigations of LP, it (and many other cloud computing project management tools) are aimed at teams that happen to do projects and need a bit of organising.  Although watch this space.  The way LP is going I&#039;m sure it will soon start to take on that chunk of the rest of the market too; we&#039;ll have to see how much resistance there is to PMs giving up Scrum, Agile and, heaven forbid, MS Project.</description>
		<content:encoded><![CDATA[<p><span class='eg-image' style='float:right; margin-left:0px; width:40px' ><a rel='external nofollow' href='http://www.elizabeth-harrin.co.uk'><img alt='' src='http://1.gravatar.com/avatar/bfcb0f73e076a88913e043df29d9606f?s=40&amp;d=http%3A%2F%2Fwww.pm4girls.elizabeth-harrin.com%2Ffavicon.ico%3Fs%3D40&amp;r=G' class='avatar avatar-40 photo' height='40' width='40' /></a></span>I suppose it gives you everything in one place: Gantt and collaboration and therefore removes the need for the team to manage multiple tools.  If your team is working just fine as it is you need to weigh up the risk of introducing something new &#8211; it could make them more efficient in the long term (whether it&#8217;s LP or some other new tool or method of working) but you&#8217;ll definitely take a dip in the short term and long term you might not get those productivity benefits.  I don&#8217;t think LP is aimed at teams that use Scrum &#8211; from my investigations of LP, it (and many other cloud computing project management tools) are aimed at teams that happen to do projects and need a bit of organising.  Although watch this space.  The way LP is going I&#8217;m sure it will soon start to take on that chunk of the rest of the market too; we&#8217;ll have to see how much resistance there is to PMs giving up Scrum, Agile and, heaven forbid, MS Project.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mary</title>
		<link>http://www.pm4girls.elizabeth-harrin.com/2009/02/liquidplanner-20-scheduling-%e2%80%98twitter%e2%80%99/comment-page-1/#comment-199433</link>
		<dc:creator>Mary</dc:creator>
		<pubDate>Mon, 23 Mar 2009 00:58:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.pm4girls.elizabeth-harrin.com/?p=670#comment-199433</guid>
		<description>I&#039;ve been playing around with LP 2.0, and I&#039;m not 100% convinced that it&#039;s not just a Gantt chart with a few added bells and whistles.  I know, I know -- it&#039;s supposedly a Gantt chart that facilitates collaboration, and I can see where the chatter feature could help with that.  However, if you&#039;re using a methodology like scrum, it&#039;s all about the collaboration and (if you&#039;re doing it right) you&#039;re doing a pretty good job of collaborating anyway.  So, break it down for me: if you&#039;ve got a team with good collaboration skills already, what does LP add?</description>
		<content:encoded><![CDATA[<p><span class='eg-image' style='float:right; margin-left:0px; width:40px' ><a rel='external nofollow' href='http://Website(optional)'><img alt='' src='http://0.gravatar.com/avatar/0043c25eec4b72125834c6bdcd518640?s=40&amp;d=http%3A%2F%2Fwww.pm4girls.elizabeth-harrin.com%2Ffavicon.ico%3Fs%3D40&amp;r=G' class='avatar avatar-40 photo' height='40' width='40' /></a></span>I&#8217;ve been playing around with LP 2.0, and I&#8217;m not 100% convinced that it&#8217;s not just a Gantt chart with a few added bells and whistles.  I know, I know &#8212; it&#8217;s supposedly a Gantt chart that facilitates collaboration, and I can see where the chatter feature could help with that.  However, if you&#8217;re using a methodology like scrum, it&#8217;s all about the collaboration and (if you&#8217;re doing it right) you&#8217;re doing a pretty good job of collaborating anyway.  So, break it down for me: if you&#8217;ve got a team with good collaboration skills already, what does LP add?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Priyanka D</title>
		<link>http://www.pm4girls.elizabeth-harrin.com/2009/02/liquidplanner-20-scheduling-%e2%80%98twitter%e2%80%99/comment-page-1/#comment-196748</link>
		<dc:creator>Priyanka D</dc:creator>
		<pubDate>Mon, 02 Mar 2009 08:59:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.pm4girls.elizabeth-harrin.com/?p=670#comment-196748</guid>
		<description>Hmmm sounds good! I currently use DeskAway for my PM, it too has a twitter like feature.
Web 2.0 is changing all things web!</description>
		<content:encoded><![CDATA[<p><span class='eg-image' style='float:right; margin-left:0px; width:40px' ><a rel='external nofollow' href='http://www.deskaway.com'><img alt='' src='http://1.gravatar.com/avatar/35e886a620f8c34011af6de6a53753a7?s=40&amp;d=http%3A%2F%2Fwww.pm4girls.elizabeth-harrin.com%2Ffavicon.ico%3Fs%3D40&amp;r=G' class='avatar avatar-40 photo' height='40' width='40' /></a></span>Hmmm sounds good! I currently use DeskAway for my PM, it too has a twitter like feature.<br />
Web 2.0 is changing all things web!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LiquidPlanner Introduces Micro-blogging Into Project Teams &#8212; Project Shrink</title>
		<link>http://www.pm4girls.elizabeth-harrin.com/2009/02/liquidplanner-20-scheduling-%e2%80%98twitter%e2%80%99/comment-page-1/#comment-196234</link>
		<dc:creator>LiquidPlanner Introduces Micro-blogging Into Project Teams &#8212; Project Shrink</dc:creator>
		<pubDate>Thu, 26 Feb 2009 16:52:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.pm4girls.elizabeth-harrin.com/?p=670#comment-196234</guid>
		<description>[...] can also check out this review of LiquidPlanner 2.0 on the PM4Girls blog.  Related PostsLiquidPlanner: Hail To The Uncertainty [...]</description>
		<content:encoded><![CDATA[<p>[...] can also check out this review of LiquidPlanner 2.0 on the PM4Girls blog.  Related PostsLiquidPlanner: Hail To The Uncertainty [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Diwant Vaidya</title>
		<link>http://www.pm4girls.elizabeth-harrin.com/2009/02/liquidplanner-20-scheduling-%e2%80%98twitter%e2%80%99/comment-page-1/#comment-196196</link>
		<dc:creator>Diwant Vaidya</dc:creator>
		<pubDate>Thu, 26 Feb 2009 09:20:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.pm4girls.elizabeth-harrin.com/?p=670#comment-196196</guid>
		<description>I am very happy about the direction the new PM tools are going.  When I started out making PoP Project, it was risky since I declared that I don&#039;t want to restrain the natural teams that form around work with tasks and gantts.  A year ago, this was a big break from the norm.  From reading this entry about Liquid Planner, my vision of simpler project management seems much more natural.  I am heartened that we are moving toward simple.

I was actually looking into how to encourage conversations among project teams with Twitter.  Even time sheeting can be auto-calculated by the statuses reported by team members on their tweets. For example, if at 2p Jerry tweets &#039;working on Issue 338&#039; and at 5p Jerry tweets &#039;going home&#039;, then this would translate easily into a 3 hour block on Jerry&#039;s timesheet.  Auto-magically.</description>
		<content:encoded><![CDATA[<p><span class='eg-image' style='float:right; margin-left:0px; width:40px' ><a rel='external nofollow' href='http://www.paradigmpop.com/blog'><img alt='' src='http://0.gravatar.com/avatar/0176ac3cc01719fe1a737db0daa0e5de?s=40&amp;d=http%3A%2F%2Fwww.pm4girls.elizabeth-harrin.com%2Ffavicon.ico%3Fs%3D40&amp;r=G' class='avatar avatar-40 photo' height='40' width='40' /></a></span>I am very happy about the direction the new PM tools are going.  When I started out making PoP Project, it was risky since I declared that I don&#8217;t want to restrain the natural teams that form around work with tasks and gantts.  A year ago, this was a big break from the norm.  From reading this entry about Liquid Planner, my vision of simpler project management seems much more natural.  I am heartened that we are moving toward simple.</p>
<p>I was actually looking into how to encourage conversations among project teams with Twitter.  Even time sheeting can be auto-calculated by the statuses reported by team members on their tweets. For example, if at 2p Jerry tweets &#8216;working on Issue 338&#8242; and at 5p Jerry tweets &#8216;going home&#8217;, then this would translate easily into a 3 hour block on Jerry&#8217;s timesheet.  Auto-magically.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

