<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:series="http://unfoldingneurons.com/"
		>
<channel>
	<title>Comments on: At the BPUG Congress</title>
	<atom:link href="http://www.pm4girls.elizabeth-harrin.com/2009/02/at-the-bpug-congress/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pm4girls.elizabeth-harrin.com/2009/02/at-the-bpug-congress/</link>
	<description>Project Management musings for one and all</description>
	<lastBuildDate>Thu, 02 Feb 2012 22:04:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: A Girl&#8217;s Guide to Project Management &#187; Blog Archive &#187; Conference slides now online</title>
		<link>http://www.pm4girls.elizabeth-harrin.com/2009/02/at-the-bpug-congress/comment-page-1/#comment-199036</link>
		<dc:creator>A Girl&#8217;s Guide to Project Management &#187; Blog Archive &#187; Conference slides now online</dc:creator>
		<pubDate>Thu, 19 Mar 2009 17:10:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.pm4girls.elizabeth-harrin.com/?p=620#comment-199036</guid>
		<description>[...] month I presented at the International Congress for Project, Programme and Risk Management, a Best Practice User Group [...]</description>
		<content:encoded><![CDATA[<p>[...] month I presented at the International Congress for Project, Programme and Risk Management, a Best Practice User Group [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Girl&#8217;s Guide to Project Management &#187; Blog Archive &#187; Review: ConceptDraw MINDMAP</title>
		<link>http://www.pm4girls.elizabeth-harrin.com/2009/02/at-the-bpug-congress/comment-page-1/#comment-195785</link>
		<dc:creator>A Girl&#8217;s Guide to Project Management &#187; Blog Archive &#187; Review: ConceptDraw MINDMAP</dc:creator>
		<pubDate>Mon, 23 Feb 2009 06:12:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.pm4girls.elizabeth-harrin.com/?p=620#comment-195785</guid>
		<description>[...] scheme, lines or shapes. Below is the mind map I produced of topics in my presentation for the BPUG Congress.  It took just a few minutes using the Intuitive [...]</description>
		<content:encoded><![CDATA[<p>[...] scheme, lines or shapes. Below is the mind map I produced of topics in my presentation for the BPUG Congress.  It took just a few minutes using the Intuitive [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elizabeth</title>
		<link>http://www.pm4girls.elizabeth-harrin.com/2009/02/at-the-bpug-congress/comment-page-1/#comment-194970</link>
		<dc:creator>Elizabeth</dc:creator>
		<pubDate>Mon, 16 Feb 2009 19:06:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.pm4girls.elizabeth-harrin.com/?p=620#comment-194970</guid>
		<description>Wow, thanks for passing that on!</description>
		<content:encoded><![CDATA[<p><span class='eg-image' style='float:right; margin-left:0px; width:40px' ><a rel='external nofollow' href='http://www.elizabeth-harrin.co.uk'><img alt='' src='http://1.gravatar.com/avatar/bfcb0f73e076a88913e043df29d9606f?s=40&amp;d=http%3A%2F%2Fwww.pm4girls.elizabeth-harrin.com%2Ffavicon.ico%3Fs%3D40&amp;r=G' class='avatar avatar-40 photo' height='40' width='40' /></a></span>Wow, thanks for passing that on!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anne-Marie Byrne</title>
		<link>http://www.pm4girls.elizabeth-harrin.com/2009/02/at-the-bpug-congress/comment-page-1/#comment-194960</link>
		<dc:creator>Anne-Marie Byrne</dc:creator>
		<pubDate>Mon, 16 Feb 2009 17:46:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.pm4girls.elizabeth-harrin.com/?p=620#comment-194960</guid>
		<description>It was nice to meet both you and Soma at the congress, and I am sorry I missed your keynote presentation as I heard from several people that it was excellent.  One of my contacts from the Audit Commission said &quot;I think PM 2.0, as she calls it, could be one of the most important issues to hit the PM profession in years&quot; - thought you&#039;d like the feedback!</description>
		<content:encoded><![CDATA[<p><span class='eg-image' style='float:right; margin-left:0px; width:40px' ><a rel='external nofollow' href='http://Website(optional)'><img alt='' src='http://0.gravatar.com/avatar/c451c9e9dc9a98d596a7f4480bb9de4b?s=40&amp;d=http%3A%2F%2Fwww.pm4girls.elizabeth-harrin.com%2Ffavicon.ico%3Fs%3D40&amp;r=G' class='avatar avatar-40 photo' height='40' width='40' /></a></span>It was nice to meet both you and Soma at the congress, and I am sorry I missed your keynote presentation as I heard from several people that it was excellent.  One of my contacts from the Audit Commission said &#8220;I think PM 2.0, as she calls it, could be one of the most important issues to hit the PM profession in years&#8221; &#8211; thought you&#8217;d like the feedback!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

