<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:series="http://unfoldingneurons.com/"
		>
<channel>
	<title>Comments on: How good is your PMO?</title>
	<atom:link href="http://www.pm4girls.elizabeth-harrin.com/2009/01/how-good-is-your-pmo/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pm4girls.elizabeth-harrin.com/2009/01/how-good-is-your-pmo/</link>
	<description>Project Management musings for one and all</description>
	<lastBuildDate>Thu, 02 Feb 2012 22:04:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: A Girl&#8217;s Guide to Project Management &#187; Blog Archive &#187; Carnival of Project Management #25</title>
		<link>http://www.pm4girls.elizabeth-harrin.com/2009/01/how-good-is-your-pmo/comment-page-1/#comment-196592</link>
		<dc:creator>A Girl&#8217;s Guide to Project Management &#187; Blog Archive &#187; Carnival of Project Management #25</dc:creator>
		<pubDate>Sun, 01 Mar 2009 06:04:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.pm4girls.elizabeth-harrin.com/?p=494#comment-196592</guid>
		<description>[...] - The Latest Trend For PMOs posted at Cornelius Fichtner, PMP. I have written about that myself, here, although Cornelius got to talk to the man [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8211; The Latest Trend For PMOs posted at Cornelius Fichtner, PMP. I have written about that myself, here, although Cornelius got to talk to the man [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Friend</title>
		<link>http://www.pm4girls.elizabeth-harrin.com/2009/01/how-good-is-your-pmo/comment-page-1/#comment-192991</link>
		<dc:creator>A Friend</dc:creator>
		<pubDate>Tue, 27 Jan 2009 06:40:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.pm4girls.elizabeth-harrin.com/?p=494#comment-192991</guid>
		<description>The three- to four-year gestation period for PMOs is probably about right. 

Considering that many organizations still see little value in PMOs (unnecessary overhead?) as it is, the long period required before seeing an investment return only makes it even more unpalatable.

A framework that significantly shortens the gestation period should help in getting more buy-in.</description>
		<content:encoded><![CDATA[<p><span class='eg-image' style='float:right; margin-left:0px; width:40px' ><a rel='external nofollow' href='http://literalthinking.wordpress.com'><img alt='' src='http://1.gravatar.com/avatar/be8ac9891ba143b8a98cf7d30828bb8b?s=40&amp;d=http%3A%2F%2Fwww.pm4girls.elizabeth-harrin.com%2Ffavicon.ico%3Fs%3D40&amp;r=G' class='avatar avatar-40 photo' height='40' width='40' /></a></span>The three- to four-year gestation period for PMOs is probably about right. </p>
<p>Considering that many organizations still see little value in PMOs (unnecessary overhead?) as it is, the long period required before seeing an investment return only makes it even more unpalatable.</p>
<p>A framework that significantly shortens the gestation period should help in getting more buy-in.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elizabeth</title>
		<link>http://www.pm4girls.elizabeth-harrin.com/2009/01/how-good-is-your-pmo/comment-page-1/#comment-192855</link>
		<dc:creator>Elizabeth</dc:creator>
		<pubDate>Sun, 25 Jan 2009 20:13:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.pm4girls.elizabeth-harrin.com/?p=494#comment-192855</guid>
		<description>Thanks for these links, Lindsay.  You can see my thoughts about the new P3O guidance here: http://www.pm4girls.elizabeth-harrin.com/2008/11/p3o-guidance-launched/.  In short, I think it&#039;s great that we finally have a framework from which PMOs can develop.  They are often under resourced and under valued, so this guidance, and the survey results, will hopefully go some way to raising the profile of PMOs.</description>
		<content:encoded><![CDATA[<p><span class='eg-image' style='float:right; margin-left:0px; width:40px' ><a rel='external nofollow' href='http://www.elizabeth-harrin.co.uk'><img alt='' src='http://1.gravatar.com/avatar/bfcb0f73e076a88913e043df29d9606f?s=40&amp;d=http%3A%2F%2Fwww.pm4girls.elizabeth-harrin.com%2Ffavicon.ico%3Fs%3D40&amp;r=G' class='avatar avatar-40 photo' height='40' width='40' /></a></span>Thanks for these links, Lindsay.  You can see my thoughts about the new P3O guidance here: <a href="http://www.pm4girls.elizabeth-harrin.com/2008/11/p3o-guidance-launched/" rel="nofollow">http://www.pm4girls.elizabeth-harrin.com/2008/11/p3o-guidance-launched/</a>.  In short, I think it&#8217;s great that we finally have a framework from which PMOs can develop.  They are often under resourced and under valued, so this guidance, and the survey results, will hopefully go some way to raising the profile of PMOs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lindsay Scott</title>
		<link>http://www.pm4girls.elizabeth-harrin.com/2009/01/how-good-is-your-pmo/comment-page-1/#comment-192645</link>
		<dc:creator>Lindsay Scott</dc:creator>
		<pubDate>Fri, 23 Jan 2009 13:49:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.pm4girls.elizabeth-harrin.com/?p=494#comment-192645</guid>
		<description>I found the survey quite insightful, here in the UK there are many PMOs still struggling to gain recognition further up the corporate structure. Many PMOs are supporting the activities of programme and project management as opposed to strategic corporate level. Selling the concept of PMO to the organisation and gaining buy in is still a major issue/bug bear for a lot of organisations. 

There has been a number of recent publications such as the P3O and Portfolio Management guides from OGC - 
http://www.ogc.gov.uk/delivery_lifecycle_portfolio_management.asp

and:
http://www.best-management-practice.com/P3-Office-P3O/

These publications are still early days but at least there is now a common framework for PMOs which can be utilised.</description>
		<content:encoded><![CDATA[<p><span class='eg-image' style='float:right; margin-left:0px; width:40px' ><a rel='external nofollow' href='http://projectcentric.co.uk/how_to_manage_a_camel/'><img alt='' src='http://0.gravatar.com/avatar/0b87e844b15417be2cc8bbdaebfe9312?s=40&amp;d=http%3A%2F%2Fwww.pm4girls.elizabeth-harrin.com%2Ffavicon.ico%3Fs%3D40&amp;r=G' class='avatar avatar-40 photo' height='40' width='40' /></a></span>I found the survey quite insightful, here in the UK there are many PMOs still struggling to gain recognition further up the corporate structure. Many PMOs are supporting the activities of programme and project management as opposed to strategic corporate level. Selling the concept of PMO to the organisation and gaining buy in is still a major issue/bug bear for a lot of organisations. </p>
<p>There has been a number of recent publications such as the P3O and Portfolio Management guides from OGC &#8211;<br />
<a href="http://www.ogc.gov.uk/delivery_lifecycle_portfolio_management.asp" rel="nofollow">http://www.ogc.gov.uk/delivery_lifecycle_portfolio_management.asp</a></p>
<p>and:<br />
<a href="http://www.best-management-practice.com/P3-Office-P3O/" rel="nofollow">http://www.best-management-practice.com/P3-Office-P3O/</a></p>
<p>These publications are still early days but at least there is now a common framework for PMOs which can be utilised.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PMO effectiveness survey &#171; Crossderry Blog</title>
		<link>http://www.pm4girls.elizabeth-harrin.com/2009/01/how-good-is-your-pmo/comment-page-1/#comment-192484</link>
		<dc:creator>PMO effectiveness survey &#171; Crossderry Blog</dc:creator>
		<pubDate>Wed, 21 Jan 2009 16:07:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.pm4girls.elizabeth-harrin.com/?p=494#comment-192484</guid>
		<description>[...] 2009 by Paul Ritchie   Elizabeth at the Girl&#8217;s Guide links to a survey on PMO effectiveness (here) that provides some interesting, if not wholly unexpected,  insights into the attributes of a [...]</description>
		<content:encoded><![CDATA[<p>[...] 2009 by Paul Ritchie   Elizabeth at the Girl&#8217;s Guide links to a survey on PMO effectiveness (here) that provides some interesting, if not wholly unexpected,  insights into the attributes of a [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

