<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:series="http://unfoldingneurons.com/"
		>
<channel>
	<title>Comments on: Keeping up: New ways of working</title>
	<atom:link href="http://www.pm4girls.elizabeth-harrin.com/2008/12/keeping-up-new-ways-of-working/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pm4girls.elizabeth-harrin.com/2008/12/keeping-up-new-ways-of-working/</link>
	<description>Project Management musings for one and all</description>
	<lastBuildDate>Thu, 02 Feb 2012 22:04:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: HR World &#187; Blog Archive &#187; Friday Links: Social Media Invades HR</title>
		<link>http://www.pm4girls.elizabeth-harrin.com/2008/12/keeping-up-new-ways-of-working/comment-page-1/#comment-184189</link>
		<dc:creator>HR World &#187; Blog Archive &#187; Friday Links: Social Media Invades HR</dc:creator>
		<pubDate>Sat, 13 Dec 2008 23:30:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.pm4girls.elizabeth-harrin.com/?p=345#comment-184189</guid>
		<description>[...] in keeping with the idea of social media as a theme here, I had to point out A Girl&#8217;s Guide to Project Management&#8217;s post on new ways to work. She mentions several types of social media and explains what they [...]</description>
		<content:encoded><![CDATA[<p>[...] in keeping with the idea of social media as a theme here, I had to point out A Girl&#8217;s Guide to Project Management&#8217;s post on new ways to work. She mentions several types of social media and explains what they [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elizabeth</title>
		<link>http://www.pm4girls.elizabeth-harrin.com/2008/12/keeping-up-new-ways-of-working/comment-page-1/#comment-181861</link>
		<dc:creator>Elizabeth</dc:creator>
		<pubDate>Sat, 06 Dec 2008 17:53:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.pm4girls.elizabeth-harrin.com/?p=345#comment-181861</guid>
		<description>Thanks Alec, I have corrected it now.</description>
		<content:encoded><![CDATA[<p><span class='eg-image' style='float:right; margin-left:0px; width:40px' ><a rel='external nofollow' href='http://www.elizabeth-harrin.co.uk'><img alt='' src='http://1.gravatar.com/avatar/bfcb0f73e076a88913e043df29d9606f?s=40&amp;d=http%3A%2F%2Fwww.pm4girls.elizabeth-harrin.com%2Ffavicon.ico%3Fs%3D40&amp;r=G' class='avatar avatar-40 photo' height='40' width='40' /></a></span>Thanks Alec, I have corrected it now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sty Liskit</title>
		<link>http://www.pm4girls.elizabeth-harrin.com/2008/12/keeping-up-new-ways-of-working/comment-page-1/#comment-181279</link>
		<dc:creator>Sty Liskit</dc:creator>
		<pubDate>Thu, 04 Dec 2008 09:17:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.pm4girls.elizabeth-harrin.com/?p=345#comment-181279</guid>
		<description>Elizabeth, 

I use such tools, but it is especially difficult to keep in mind which tool is there for which function.  With this confusion, new teams face a lot of road bumps early on in my projects.  My team has a wiki and an issue list.  I think tool use should be limited to these 2 functions.  In fact I am looking at Trac for my future projects, which serves as both.  There is also a software I am looking at that may serve the purpose of bookmarking which tool is for what function.  I have promised not to talk about it in detail so I cannot say more.  And yes, it is a SaaS tool.</description>
		<content:encoded><![CDATA[<p><span class='eg-image' style='float:right; margin-left:0px; width:40px' ><a rel='external nofollow' href='http://www.chasingtherisingsun.blogspot.com/'><img alt='' src='http://0.gravatar.com/avatar/697e3e3247d60e390ec4429381d03d10?s=40&amp;d=http%3A%2F%2Fwww.pm4girls.elizabeth-harrin.com%2Ffavicon.ico%3Fs%3D40&amp;r=G' class='avatar avatar-40 photo' height='40' width='40' /></a></span>Elizabeth, </p>
<p>I use such tools, but it is especially difficult to keep in mind which tool is there for which function.  With this confusion, new teams face a lot of road bumps early on in my projects.  My team has a wiki and an issue list.  I think tool use should be limited to these 2 functions.  In fact I am looking at Trac for my future projects, which serves as both.  There is also a software I am looking at that may serve the purpose of bookmarking which tool is for what function.  I have promised not to talk about it in detail so I cannot say more.  And yes, it is a SaaS tool.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alec Clews</title>
		<link>http://www.pm4girls.elizabeth-harrin.com/2008/12/keeping-up-new-ways-of-working/comment-page-1/#comment-181244</link>
		<dc:creator>Alec Clews</dc:creator>
		<pubDate>Thu, 04 Dec 2008 05:18:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.pm4girls.elizabeth-harrin.com/?p=345#comment-181244</guid>
		<description>The &#039;catch up here&#039; link appears broken?</description>
		<content:encoded><![CDATA[<p><span class='eg-image' style='float:right; margin-left:0px; width:40px' ><a rel='external nofollow' href='http://alecthegeek.wordpress.com'><img alt='' src='http://0.gravatar.com/avatar/650806949023f752870363ad7de45188?s=40&amp;d=http%3A%2F%2Fwww.pm4girls.elizabeth-harrin.com%2Ffavicon.ico%3Fs%3D40&amp;r=G' class='avatar avatar-40 photo' height='40' width='40' /></a></span>The &#8216;catch up here&#8217; link appears broken?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elizabeth</title>
		<link>http://www.pm4girls.elizabeth-harrin.com/2008/12/keeping-up-new-ways-of-working/comment-page-1/#comment-180967</link>
		<dc:creator>Elizabeth</dc:creator>
		<pubDate>Tue, 02 Dec 2008 21:03:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.pm4girls.elizabeth-harrin.com/?p=345#comment-180967</guid>
		<description>Good point!</description>
		<content:encoded><![CDATA[<p><span class='eg-image' style='float:right; margin-left:0px; width:40px' ><a rel='external nofollow' href='http://www.elizabeth-harrin.co.uk'><img alt='' src='http://1.gravatar.com/avatar/bfcb0f73e076a88913e043df29d9606f?s=40&amp;d=http%3A%2F%2Fwww.pm4girls.elizabeth-harrin.com%2Ffavicon.ico%3Fs%3D40&amp;r=G' class='avatar avatar-40 photo' height='40' width='40' /></a></span>Good point!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

